<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WCRA Window Cleaning Association</title>
	<atom:link href="http://windowcleaningresource.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://windowcleaningresource.org</link>
	<description>The Window Cleaners Association</description>
	<lastBuildDate>Fri, 16 Dec 2011 14:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New WCRA January post card</title>
		<link>http://windowcleaningresource.org/new-wcra-january-post-card/</link>
		<comments>http://windowcleaningresource.org/new-wcra-january-post-card/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:32:53 +0000</pubDate>
		<dc:creator>Chris Lambrinides</dc:creator>
				<category><![CDATA[Member Benefits]]></category>
		<category><![CDATA[WCRA News]]></category>

		<guid isPermaLink="false">http://windowcleaningresource.org/?p=1336</guid>
		<description><![CDATA[Its been a couple years sinse I have attempted a winter post card mailing. In the past all my winter mailing attempts have failed, but I am going to give it another try this winter. This post card pictured below is 4&#215;6 in size and it is intended to be mailed to our current customer ...]]></description>
			<content:encoded><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwindowcleaningresource.org%2Fnew-wcra-january-post-card%2F" send="true" width="450" show_faces="true" font=""></fb:like><p>Its been a couple years sinse I have attempted a winter post card mailing. In the past all my winter mailing attempts have failed, but I am going to give it another try this winter. This post card pictured below is 4&#215;6 in size and it is intended to be mailed to our current customer list.</p>
<p><img class="alignnone" title="WCRA January post card" src="http://shopwindowcleaningresource.com/media/catalog/product/cache/1/image/265x265/9df78eab33525d08d6e5fb8d27136e95/j/a/january-card-front_1.jpg" alt="" width="265" height="265" /></p>
<p>WCRA members can pick up the card free of charge here:</p>
<p><a title="direct mail piece" href="http://shopwindowcleaningresource.com/time-to-relax-card-wcra.html">January window cleaning service direct mail piece</a></p>
<p>and non members can purchase the card directly right <a title="wcra post card" href="http://shopwindowcleaningresource.com/time-to-relax-card.html">here.</a></p>
<p>Happy Holidays and Happy Mailing!</p>
]]></content:encoded>
			<wfw:commentRss>http://windowcleaningresource.org/new-wcra-january-post-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob the window cleaner</title>
		<link>http://windowcleaningresource.org/bob-the-window-cleaner/</link>
		<comments>http://windowcleaningresource.org/bob-the-window-cleaner/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:23:06 +0000</pubDate>
		<dc:creator>Chris Lambrinides</dc:creator>
				<category><![CDATA[WCRA News]]></category>

		<guid isPermaLink="false">http://windowcleaningresource.org/?p=1331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwindowcleaningresource.org%2Fbob-the-window-cleaner%2F" send="true" width="450" show_faces="true" font=""></fb:like><p><img class="alignnone" title="wcra video image" src="http://www.windowcleanerproducts.com/blog-images/wcra-video-image.jpg" alt="" width="600" height="86" /></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Xq41jhGPjhI" frameborder="0" allowfullscreen></iframe></p>
<p><a title="wcra 3 pay" href="http://shopwindowcleaningresource.com/wcra-membership-3-way-pay.html"><img class="alignnone" title="3 pay" src="http://www.windowcleanerproducts.com/blog-images/wcra-pay-3-payments.jpg" alt="" width="600" height="138" /></a></p>
<p><a title="wcra reviews" href="http://windowcleaningresource.org/reviews/"><img class="alignnone" title="wcra facts" src="http://www.windowcleanerproducts.com/blog-images/wcra-facts.jpg" alt="" width="600" height="338" /></a></p>
<p><a title="renew wcra" href="http://shopwindowcleaningresource.com/wcra-membership-renewal-wcra.html"><img class="alignnone" title="renew" src="http://www.windowcleanerproducts.com/blog-images/renew-for-199.jpg" alt="" width="600" height="86" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowcleaningresource.org/bob-the-window-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half off for students</title>
		<link>http://windowcleaningresource.org/half-off-for-students/</link>
		<comments>http://windowcleaningresource.org/half-off-for-students/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:04:41 +0000</pubDate>
		<dc:creator>Chris Lambrinides</dc:creator>
				<category><![CDATA[WCRA News]]></category>

		<guid isPermaLink="false">http://windowcleaningresource.org/?p=1328</guid>
		<description><![CDATA[I started my window / pressure cleaning business when I was in college. At that point I could have really used what the window cleaning association has to offer, but it may not have been in my price range. So for 2012 we have decided to cut the price in half for all students involved ...]]></description>
			<content:encoded><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwindowcleaningresource.org%2Fhalf-off-for-students%2F" send="true" width="450" show_faces="true" font=""></fb:like><p><a title="cleaning association" href="http://shopwindowcleaningresource.com/wcra-membership-student-offer.html"><img class="alignnone" title="1/2 off for students" src="http://www.windowcleanerproducts.com/blog-images/50-off-student-discount.jpg" alt="" width="600" height="166" /></a></p>
<p>I started my window / pressure cleaning business when I was in college. At that point I could have really used what the window cleaning association has to offer, but it may not have been in my price range. So for 2012 we have decided to cut the price in half for all students involved in the window / pressure cleaning business.</p>
<p>Anyone with a .edu address that is currently enrolled in high school or college can now pick up a WCRA membership for half price right here:</p>
<p><a title="window cleaning association" href="http://shopwindowcleaningresource.com/wcra-membership-student-offer.html">WCRA Window Cleaning Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowcleaningresource.org/half-off-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole lot of Webinar training sessions</title>
		<link>http://windowcleaningresource.org/whole-lot-of-webinar-training-sessions/</link>
		<comments>http://windowcleaningresource.org/whole-lot-of-webinar-training-sessions/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:08:52 +0000</pubDate>
		<dc:creator>Chris Lambrinides</dc:creator>
				<category><![CDATA[Member Benefits]]></category>

		<guid isPermaLink="false">http://windowcleaningresource.org/?p=1324</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwindowcleaningresource.org%2Fwhole-lot-of-webinar-training-sessions%2F" send="true" width="450" show_faces="true" font=""></fb:like><p><a href="http://shopwindowcleaningresource.com/print/window-cleaners-association/wcra-membership.html"><img class="alignnone" title="Webinars!" src="http://www.windowcleanerproducts.com/blog-images/wcra-non-members-email-nov.jpg" alt="" width="600" height="1384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowcleaningresource.org/whole-lot-of-webinar-training-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCRA members newsletter November</title>
		<link>http://windowcleaningresource.org/wcra-members-newsletter-november/</link>
		<comments>http://windowcleaningresource.org/wcra-members-newsletter-november/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:06:43 +0000</pubDate>
		<dc:creator>Chris Lambrinides</dc:creator>
				<category><![CDATA[Member Benefits]]></category>

		<guid isPermaLink="false">http://windowcleaningresource.org/?p=1322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwindowcleaningresource.org%2Fwcra-members-newsletter-november%2F" send="true" width="450" show_faces="true" font=""></fb:like><p><a href="http://shopwindowcleaningresource.com/wcra-membership-renewal-wcra.html"><img class="alignnone" title="November WCRA new" src="http://www.windowcleanerproducts.com/blog-images/wcra-member-monthly-newsletter-november.jpg" alt="" width="600" height="1835" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowcleaningresource.org/wcra-members-newsletter-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail</title>
		<link>http://windowcleaningresource.org/direct-mail/</link>
		<comments>http://windowcleaningresource.org/direct-mail/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:48:56 +0000</pubDate>
		<dc:creator>Chris Lambrinides</dc:creator>
				<category><![CDATA[Member Benefits]]></category>

		<guid isPermaLink="false">http://windowcleaningresource.org/?p=1260</guid>
		<description><![CDATA[Direct mail works. But whatever you do don&#8217;t waste time attempting to create high quality pieces on your own. All the direct mail pieces above have already been used and tested. Each and every one of them has produced well over $100,000.00 in a 10 week period. WCRA Window Cleaning Association Members get access to ...]]></description>
			<content:encoded><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwindowcleaningresource.org%2Fdirect-mail%2F" send="true" width="450" show_faces="true" font=""></fb:like><p><img class="alignnone" title="wcra direct mail" src="http://www.windowcleanerproducts.com/magazine/issue-5.jpg" alt="" width="600" height="776" /><br />
Direct mail works. But whatever you do don&#8217;t waste time attempting to create high quality pieces on your own. All the direct mail pieces above have already been used and tested. Each and every one of them has produced well over $100,000.00 in a 10 week period.</p>
<p>WCRA Window Cleaning Association Members get access to dozens of pre made direct mail templates tailored specifically to window cleaning and pressure washing companies. Join us today and start making more money tomorrow.</p>
<p>Join us today: <a href="http://windowcleaningresource.org/member-benefits/">Window Cleaners Association</a></p>
<p>Members also receive: <a href="http://windowcleaningresource.org/member-benefits/">WCRA benefits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowcleaningresource.org/direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release</title>
		<link>http://windowcleaningresource.org/new-release/</link>
		<comments>http://windowcleaningresource.org/new-release/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:08:26 +0000</pubDate>
		<dc:creator>Bruce Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://windowcleaningresource.org/?p=1245</guid>
		<description><![CDATA[A New Functional Budget Planning Tool to help you make better sense of your business has just been released along with both an Overview and also an Editing screencast to help make working with this powerful tool simpler and easier.  See it here: http://windowcleaningresource.com/vBulletin/business-planning-tools/16404-functional-budget-planning-tool-short-form.html See how 7,500 window cleaning businesses are dividing up their money and what ...]]></description>
			<content:encoded><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwindowcleaningresource.org%2Fnew-release%2F" send="true" width="450" show_faces="true" font=""></fb:like><p><a href="http://windowcleaningresource.org/wp-content/uploads/2011/10/functional-budget.jpg"><img class="alignnone size-medium wp-image-1246" src="http://windowcleaningresource.org/wp-content/uploads/2011/10/functional-budget-300x160.jpg" alt="" width="300" height="160" /></a></p>
<p>A New Functional Budget Planning Tool to help you make better sense of your business has just been released along with both an Overview and also an Editing screencast to help make working with this powerful tool simpler and easier. </p>
<p>See it here:</p>
<p><a href="http://windowcleaningresource.com/vBulletin/business-planning-tools/16404-functional-budget-planning-tool-short-form.html">http://windowcleaningresource.com/vBulletin/business-planning-tools/16404-functional-budget-planning-tool-short-form.html</a></p>
<p>See how 7,500 window cleaning businesses are dividing up their money and what they are realizing per man hour. Then use the 5 supercategories to see how you have been dividing your money. Once you know your personal &#8220;you are here&#8221; location, then start putting in some what-if&#8217;s to get a roadmap to where you want to be. Do you want to optimize your solo operation? Do you want to maximize your personal income? Do you want to see how much is available to pay the staff you want to hire, perhaps an office person, perhaps a field general manager? It can be seen simply right here.</p>
<p>Check it out now and tell us what you think.</p>
<p>Not a WCRA member? Don&#8217;t miss out on loads of premium content to help you work on your business to reach your goals.</p>
<p>Sign up now before Oct 31, and if you are one of the first 10, you will receive a full 1 year subscription to Window Cleaning Business Owner magazine as a free gift!</p>
<p>WCRA &#8211; Optimize, Maximize or Grow. We mean business.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowcleaningresource.org/new-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Gift For New Members</title>
		<link>http://windowcleaningresource.org/free-gift-for-new-members/</link>
		<comments>http://windowcleaningresource.org/free-gift-for-new-members/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:53:20 +0000</pubDate>
		<dc:creator>Bruce Ferguson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://windowcleaningresource.org/?p=1243</guid>
		<description><![CDATA[Do you want to optimize your present business so it better aligns with your personal goals? Maybe instead you&#8217;re wanting to maximize something specific like productivity, profits or personal income as you expand? Or perhaps you are ready to grow to the point where you put down the squeegee for good? Whatever your goals may be, the ...]]></description>
			<content:encoded><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwindowcleaningresource.org%2Ffree-gift-for-new-members%2F" send="true" width="450" show_faces="true" font=""></fb:like><p>Do you want to optimize your present business so it better aligns with your personal goals? Maybe instead you&#8217;re wanting to maximize something specific like productivity, profits or personal income as you expand? Or perhaps you are ready to grow to the point where you put down the squeegee for good?</p>
<p>Whatever your goals may be, the library of the premium content of the WCRA is constantly growing to help you and your business be just where you want to be.</p>
<p>For example, the new visual Growth Budget Planner tool is separated by business function instead. This helps you easily understand in a visually different way how the money is divided up as your business expands. It&#8217;s set up with the averages of 7,515 window cleaning companies that have revenues less than $499k a year. This lets you start off with a benchmark of where these window cleaners have ended up so far and then, most importantly,  you can tweak it from there with any what if scenario you want to find out: How much can you afford to pay an office person? a sales person? how much needs to come in from the field guys? How much will your personal income end up at? How much per man hour would you need to charge, or realize?</p>
<p>To gain access to this planning tool and the whole library of WCRA premium content to help you optimize, maximize or grow your business, sign up for your membership now. As a free gift, the first 10 who sign up once this blog posts will receive a free 1 year subscription to the WCBO magazine, so hurry!</p>
<p>The WCRA team</p>
<p>WCRA: Optimize, Maximize or Grow</p>
<p>We mean business</p>
]]></content:encoded>
			<wfw:commentRss>http://windowcleaningresource.org/free-gift-for-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7,515 Window Cleaners . . .</title>
		<link>http://windowcleaningresource.org/7515-window-cleaners/</link>
		<comments>http://windowcleaningresource.org/7515-window-cleaners/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:03:53 +0000</pubDate>
		<dc:creator>Bruce Ferguson</dc:creator>
				<category><![CDATA[WCRA News]]></category>

		<guid isPermaLink="false">http://windowcleaningresource.org/?p=1238</guid>
		<description><![CDATA[Ever wonder how your business stacks up against what others are doing to know if you are on the right track or not? Finally, you can see what 7,515 other window cleaners are doing, all averaged out and broken down into a functional budget layout of the 5 main functions: Owner, President, Operations, Marketing, Finance/Admin. ...]]></description>
			<content:encoded><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwindowcleaningresource.org%2F7515-window-cleaners%2F" send="true" width="450" show_faces="true" font=""></fb:like><p>Ever wonder how your business stacks up against what others are doing to know if you are on the right track or not?</p>
<p>Finally, you can see what 7,515 other window cleaners are doing, all averaged out and broken down into a functional budget layout of the 5 main functions: Owner, President, Operations, Marketing, Finance/Admin.</p>
<p>A clear and concise layout that shows percentages and amounts that you can even use as a planning tool for your business.</p>
<p><strong><em>You won&#8217;t find this</em></strong> <strong><em>anywhere else</em></strong>, only at the WCRA. Optimize, Maximize, Grow &#8211; We mean business for you.</p>
<p>The print version of the Safety Manuals are being discontinued. There are only 4 printed safety manuals left. If you are one of the next 4 to sign up for the WCRA, you&#8217;ll be able to get one of the last printed ones to use in your business.</p>
<p>And . . . If you are the <strong><em>very next person</em></strong> to sign up before Sep 30th, you&#8217;ll get a free gift: 1 Basic Edit Service package for your first batch of postcards you order, worth $75, Free! There is only 1 Free Edit gift left so hurry up and grab it!</p>
]]></content:encoded>
			<wfw:commentRss>http://windowcleaningresource.org/7515-window-cleaners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats new at the WCRA</title>
		<link>http://windowcleaningresource.org/whats-new-at-the-wcra/</link>
		<comments>http://windowcleaningresource.org/whats-new-at-the-wcra/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:10:02 +0000</pubDate>
		<dc:creator>Chris Lambrinides</dc:creator>
				<category><![CDATA[WCRA News]]></category>

		<guid isPermaLink="false">http://windowcleaningresource.org/?p=1234</guid>
		<description><![CDATA[WCRA Window Cleaning Association Members can download the new post cards here. Next month look for: Simple Whole Business Planning Tool- To help you find your own payroll and the budgets you have to run the rest of the aspects of your business. Employee Planner for Hourly Employees- Compare to the commission planner results to ...]]></description>
			<content:encoded><![CDATA[<script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http%3A%2F%2Fwindowcleaningresource.org%2Fwhats-new-at-the-wcra%2F" send="true" width="450" show_faces="true" font=""></fb:like><p><img class="alignnone" title="Whats new @ WCRA" src="http://www.windowcleanerproducts.com/blog-images/new.jpg" alt="" width="600" height="353" /></p>
<p>WCRA <a href="http://shopwindowcleaningresource.com/wcra-membership.html">Window Cleaning Association</a> Members can download the <a href="http://shopwindowcleaningresource.com/print/wcra-members.html">new post cards here.</a></p>
<p><img class="alignnone" title="WCRA Success Stories" src="http://www.windowcleanerproducts.com/blog-images/success-stories.jpg" alt="" width="600" height="272" /></p>
<p><img class="alignnone" title="October WCRA Webinar" src="http://www.windowcleanerproducts.com/blog-images/october-webinar.jpg" alt="" width="600" height="117" /></p>
<p><strong>Next month look for:</strong></p>
<p><strong>Simple Whole Business Planning Tool- </strong>To help you find your own payroll and the budgets you have to run the<br />
rest of the aspects of your business.</p>
<p><strong>Employee Planner for Hourly Employees-</strong> Compare to the commission planner results to see what&#8217;s more<br />
effective for you.</p>
<p><strong>Growth Examples-</strong> A way to visualize future growth in your business.</p>
<p><strong>Hiring Questions-</strong> A reprint of a general question hiring list that really gets you thinking.</p>
<p><strong>WCRA Home Page-</strong> See the new layout and organization of content as programming continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://windowcleaningresource.org/whats-new-at-the-wcra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

